Record Book
Watertown Whackers Record Book
Team | Szns | 'Ships | Total W | Total L | Total T | Total GP | Win % | Total Pts | High Pts | Reg Szn Ships | Playoff App. | Playoff Wins | Playoff Losses | Playoff Win % | Avg Pts/Szn (2005-2012) | Avg Pts/Szn (2013-2018) | Avg Pts/Szn (2019-Present) | Victory Scoring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob | 19 | 2 | 135 | 112 | 3 | 250 | 54.60% | 20,792.70 | 2 | 1 | 13 | 9 | 11 | 45.0% | 789.9 | 1122.35 | 1547.92 | 11-3 |
Brady | 19 | 2 | 134 | 112 | 4 | 250 | 54.40% | 21,480.20 | 5 | 3 | 14 | 15 | 12 | 55.6% | 845.3 | 1240.00 | 1455.64 | 7-7 |
Max | 19 | 3 | 127 | 123 | 0 | 250 | 50.80% | 20,504.52 | 2 | 4 | 12 | 11 | 9 | 55.0% | 813.3 | 1098.64 | 1481.34 | 4-10 |
Mark | 17 | 1 | 118 | 103 | 3 | 224 | 53.35% | 19,948.48 | 4 | 5 | 11 | 7 | 10 | 41.2% | 847.0 | 1160.73 | 1580.42 | 8-6 |
Matt | 19 | 3 | 126 | 123 | 1 | 250 | 50.60% | 20,559.14 | 1 | 0 | 11 | 18 | 8 | 69.2% | 832.0 | 1112.36 | 1445.80 | 6-8 |
Nate/Blake | 6 | 0 | 43 | 38 | 0 | 81 | 53.09% | 8,648.24 | 0 | 0 | 5 | 2 | 5 | 28.6% | N/A | 1254.58* | 1478.73 | 4-10 |
Porker | 19 | 2 | 128 | 120 | 2 | 250 | 51.60% | 20,996.78 | 1 | 1 | 14 | 9 | 12 | 42.9% | 811.1 | 1172.22 | 1494.89 | 7-7 |
Brendan | 19 | 1 | 122 | 126 | 2 | 250 | 49.20% | 19,957.30 | 0 | 1 | 12 | 10 | 11 | 47.6% | 783.9 | 1119.33 | 1394.07 | 5-9 |
Brett | 12 | 1 | 76 | 82 | 1 | 159 | 48.11% | 14,926.48 | 1 | 2 | 8 | 7 | 7 | 50.0% | 794.0 | 1135.04 | 1464.44 | 5-9 |
Turd | 19 | 1 | 123 | 125 | 2 | 250 | 49.60% | 20,686.36 | 2 | 0 | 11 | 8 | 10 | 44.4% | 806.8 | 1137.38 | 1481.62 | 7-7 |
Robin | 18 | 3 | 111 | 122 | 4 | 237 | 47.68% | 19,359.94 | 0 | 0 | 11 | 16 | 8 | 66.7% | 771.4 | 1070.76 | 1507.08 | 10-4 |
Large | 15 | 0 | 86 | 110 | 2 | 198 | 43.94% | 16,447.84 | 1 | 1 | 8 | 3 | 8 | 27.3% | 807.8 | 1051.65 | 1381.38 | 10-4 |
Whackers Who Couldn't Quite Whack It
Team | Szns | 'Ships | Total W | Total L | Total T | Total GP | Win % | Total Pts | High Pts | Reg Szn Ships | Playoff W | Playoff L | Playoff Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funovits | 2 | 0 | 12 | 14 | 0 | 26 | 46.15% | 1,565.00 | 0 | 0 | 2 | 1 | 66.7% |
Drew | 6 | 0 | 29 | 48 | 1 | 78 | 37.82% | 4,225.00 | 0 | 0 | 1 | 2 | 33.3% |
Ethan | 6 | 0 | 36 | 41 | 1 | 78 | 46.79% | 4,846.00 | 0 | 1 | 0 | 2 | 0.0% |
Hershman | 1 | 0 | 9 | 4 | 0 | 13 | 69.23% | 789 | 0 | 0 | 0 | 1 | 0.0% |
Travis | 1 | 0 | 8 | 5 | 0 | 13 | 61.54% | 793 | 0 | 0 | 1 | 1 | 50.0% |
Hunter | 10 | 0 | 62 | 64 | 4 | 130 | 49.23% | 9,508.36 | 0 | 0 | 6 | 7 | 46.2% |
Record book by year
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2023
Watertown Whackers 2023
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 5 | 🥇 Jamie Taco | Brady | 2023 | 8 | 6 | 0 | 57.14% | 1540.92 | 1511.08 |
*2. | 6 | 🥈 Phat Dads | Nate/Blake | 2023 | 7 | 7 | 0 | 50.00% | 1605.46 | 1576.72 |
*3. | 1 | 🥉 LA FLAMA BLANCA | Mark | 2023 | 9 | 5 | 0 | 64.29% | 1641.52 | 1550.68 |
*4. | 2 | TuRd’Z CrEw | Turd | 2023 | 8 | 6 | 0 | 57.14% | 1642.8 | 1569.1 |
*5. | 3 | Papa Tito | Porker | 2023 | 8 | 6 | 0 | 57.14% | 1635.92 | 1523.04 |
*6. | 4 | Worse than Drew | Robin | 2023 | 8 | 6 | 0 | 57.14% | 1620.68 | 1474.34 |
7 | 10 | Johnny Drama | Vachal | 2023 | 6 | 8 | 0 | 42.86% | 1388.82 | 1560.6 |
8 | 8 | Sloppy Steaks | Matt | 2023 | 8 | 6 | 0 | 57.14% | 1420.22 | 1463.94 |
9 | 12 | Puka Shells | Brendan | 2023 | 3 | 11 | 0 | 21.43% | 1362.52 | 1613.14 |
10 | 9 | Christian Mingle | Max | 2023 | 7 | 7 | 0 | 50.00% | 1531.68 | 1441.72 |
11 | 11 | Browntown Bruisers | Brett | 2023 | 4 | 10 | 0 | 28.57% | 1508.14 | 1574.74 |
12 | 7 | 💩 Desparado | Large | 2023 | 8 | 6 | 0 | 57.14% | 1494.3 | 1533.88 |
Poop emoji Indicates sacko loser
2022
Watertown Whackers 2022
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 Johnny Drama | Vachal | 2022 | 9 | 5 | 0 | 64.29% | 1639.22 | 1415.62 |
*2. | 1 | 🥈 La Flama Blanca | Mark | 2022 | 10 | 4 | 0 | 71.43% | 1587.52 | 1487.7 |
*3. | 4 | 🥉 Adams Bomb | Brendan | 2022 | 9 | 5 | 0 | 64.29% | 1544.18 | 1468.92 |
*4. | 6 | The Bruisers | Brett | 2022 | 7 | 7 | 0 | 50.00% | 1632.62 | 1481.84 |
*5. | 3 | Phat Dads | Nate/Blake | 2022 | 9 | 5 | 0 | 64.29% | 1581.34 | 1419.12 |
*6. | 5 | Papa Tito | Porker | 2022 | 8 | 6 | 0 | 57.14% | 1579.74 | 1499.24 |
7 | 7 | BK Sizzle | Brady | 2022 | 8 | 6 | 0 | 57.14% | 1530.86 | 1540.82 |
8 | 8 | TuRd’Z CrEw | Turd | 2022 | 7 | 7 | 0 | 50.00% | 1551.54 | 1464.78 |
9 | 9 | Worse Than Drew | Robin | 2022 | 6 | 8 | 0 | 42.86% | 1478.94 | 1697.24 |
10 | 11 | Christian Mingle | Max | 2022 | 5 | 9 | 0 | 35.71% | 1359.7 | 1636.32 |
11 | 10 | Worse Than Chance | Matt | 2022 | 5 | 9 | 0 | 35.71% | 1519 | 1596.42 |
12 | 12 | 💩 Desparado | Large | 2022 | 1 | 13 | 0 | 7.14% | 1179.58 | 1476.22 |
Poop emoji Indicates sacko loser
2021
Watertown Whackers 2021
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst | Victory Scoring |
---|---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 Worse Than Drew | Robin | 2021 | 8 | 6 | 0 | 57.14% | 1668.06 | 1590.14 | 10-4 |
*2. | 1 | 🥈 Johnny Drama | Vachal | 2021 | 12 | 2 | 0 | 85.71% | 1870.16 | 1476.02 | 11-3 |
*3. | 4 | 🥉 BK Sizzle | Brady | 2021 | 8 | 6 | 0 | 57.14% | 1586.44 | 1569.74 | 7-7 |
*4. | 3 | C-kupps | Large/Blake | 2021 | 8 | 6 | 0 | 57.14% | 1616.1 | 1567.62 | 10-4 |
*5. | 6 | Uncle Tito | Porker | 2021 | 8 | 6 | 0 | 57.14% | 1567.7 | 1413.3 | 7-7 |
*6. | 5 | La Flama Blanca | Mark | 2021 | 7 | 7 | 0 | 50.00% | 1577.9 | 1621.6 | 8-6 |
7 | 7 | TuRd’Z CrEw | Turd | 2021 | 7 | 7 | 0 | 50.00% | 1531.72 | 1507.14 | 7-7 |
8 | 8 | 2 Girls 1 Connie Cup | Tribble | 2021 | 7 | 7 | 0 | 50.00% | 1534.42 | 1621.18 | 6-8 |
9 | 9 | Getting Diggsy With It | Brendan | 2021 | 7 | 7 | 0 | 50.00% | 1567.68 | 1533.6 | 5-9 |
10 | 10 | The Bruisers | Brett | 2021 | 4 | 10 | 0 | 28.57% | 1423.16 | 1612.82 | 5-9 |
11 | 12 | Bald Dad | Nate/Chance | 2021 | 4 | 10 | 0 | 28.57% | 1359.3 | 1586.38 | 4-10 |
12 | 11 | 💩 Theo Bins | Max | 2021 | 4 | 10 | 0 | 28.57% | 1457.62 | 1660.72 | 4-10 |
Poop emoji Indicates sacko loser
2020
Watertown Whackers 2020
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 1 | 🥇 Theo Bins | Max | 2020 | 10 | 3 | 0 | 76.90% | 1675.66 | 1413.22 |
*2. | 2 | 🥈 LA FLAMA BLANCA | Mark | 2020 | 8 | 5 | 0 | 61.50% | 1681.28 | 1472.54 |
*3. | 4 | 🥉 BK Sizzle | Brady | 2020 | 8 | 5 | 0 | 61.50% | 1487.96 | 1356.16 |
*4. | 6 | Browntown Bruisers | Brett | 2020 | 6 | 7 | 0 | 46.20% | 1525.28 | 1434.34 |
*5. | 5 | Tough Luck | Robin | 2020 | 7 | 6 | 0 | 53.80% | 1357.96 | 1350.14 |
*6. | 3 | Bald Dads | Nate/Chance | 2020 | 8 | 5 | 0 | 61.50% | 1540.28 | 1424.20 |
7 | 7 | Let Dalvin Cook | Vachal | 2020 | 6 | 7 | 0 | 46.20% | 1447.22 | 1537.16 |
8 | 8 | Saving Matt Ryan | Large | 2020 | 6 | 7 | 0 | 46.20% | 1272.08 | 1496.08 |
9 | 10 | TuRd’Z CrEw | Turd | 2020 | 5 | 8 | 0 | 38.50% | 1360.76 | 1500.18 |
10 | 12 | Uncle Tito | Porker | 2020 | 4 | 9 | 0 | 30.80% | 1480.04 | 1520.06 |
11 | 11 | Kobra Kyler | Brendan | 2020 | 5 | 8 | 0 | 38.50% | 1282.84 | 1427.14 |
12 | 9 | 💩 Simple Jack | Matt | 2020 | 5 | 8 | 0 | 38.50% | 1391.54 | 1571.68 |
Poop emoji Indicates sacko loser
2019
Watertown Whackers 2019
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 5 | 🥇 Theo Bins | Max | 2019 | 7 | 6 | 0 | 53.85% | 1382.04 | 1196.82 |
*2. | 2 | 🥈 Worse Than Drew | Robin | 2019 | 8 | 5 | 0 | 61.54% | 1409.76 | 1417.1 |
*3. | 1 | 🥉 LA FLAMA BLANCA | Mark | 2019 | 8 | 5 | 0 | 61.54% | 1413.88 | 1209.28 |
*4. | 6 | Simple Jack | Matt | 2019 | 7 | 6 | 0 | 53.85% | 1363.82 | 1400.22 |
*5. | 8 | Browntown Bruisers | Brett | 2019 | 6 | 7 | 0 | 46.15% | 1233.02 | 1221.1 |
*6. | 3 | Johnny Drama | Jakob | 2019 | 8 | 5 | 0 | 61.54% | 1394.18 | 1295.98 |
*7. | 4 | Saving Matt Ryan | Large | 2019 | 8 | 5 | 0 | 61.54% | 1344.86 | 1289.18 |
*8. | 7 | My Ball Zach Ertz | Nate/Chance | 2019 | 7 | 6 | 0 | 53.85% | 1307.28 | 1310.18 |
9 | 10 | Pono | Porker | 2019 | 5 | 8 | 0 | 38.46% | 1211.04 | 1226.32 |
10 | 9 | The Toddfather | Brendan | 2019 | 5 | 8 | 0 | 38.46% | 1213.12 | 1404.96 |
11 | 12 | TuRd’Z CrEw | Turd | 2019 | 4 | 9 | 0 | 30.77% | 1321.26 | 1408.36 |
12 | 11 | 💩 Yoshi’s Redemption | Brady | 2019 | 5 | 8 | 0 | 38.46% | 1132.02 | 1346.78 |
Poop emoji Indicates sacko loser
2018
Watertown Whackers 2018
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Agnst |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 5 | 🥇 Browntown Bruisers | Brett | 2018 | 8 | 5 | 0 | 61.54% | 1235.48 | 1242.08 |
*2. | 2 | 🥈 Slob On My Rob | Robin | 2018 | 9 | 4 | 0 | 69.23% | 1341.68 | 1217.14 |
*3. | 3 | 🥉 Theo Bins | Max | 2018 | 9 | 4 | 0 | 69.23% | 1190.92 | 1260.52 |
*4. | 1 | Yoshi’s Redemption | Brady | 2018 | 9 | 4 | 0 | 69.23% | 1439.3 | 1350.18 |
*5. | 4 | My Ball Zach Ertz | Nate/Chance | 2018 | 8 | 5 | 0 | 61.54% | 1254.58 | 1199.7 |
*6. | 7 | Pono | Porker | 2018 | 7 | 6 | 0 | 53.85% | 1321.16 | 1299.14 |
*7. | 6 | LA FLAMA BLANCA | Mark | 2018 | 7 | 6 | 0 | 53.85% | 1410.8 | 1270.22 |
*8. | 8 | Simple Jack | Matt | 2018 | 6 | 7 | 0 | 46.15% | 1186.68 | 1230.1 |
9 | 9 | TuRd’Z CrEw | Turd | 2018 | 5 | 8 | 0 | 38.46% | 1124.54 | 1189.32 |
10 | 11 | Johnny Drama | Jakob | 2018 | 4 | 9 | 0 | 30.77% | 1208.8 | 1304.48 |
11 | 12 | Wentz Wagon | Brendan | 2018 | 2 | 11 | 0 | 15.38% | 1019.2 | 1182.2 |
12 | 10 | 💩 The Dirty Birds | Large | 2018 | 4 | 9 | 0 | 30.77% | 1285.68 | 1273.74 |
Poop emoji Indicates sacko loser
2017
Watertown Whackers 2017
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 Pono | Porker | 2017 | 10 | 3 | 0 | 76.90% | 1165.18 | 1073.92 |
*2. | 8 | 🥈 Browntown Bruisers | Brett | 2017 | 5 | 8 | 0 | 38.50% | 1086.78 | 1311.36 |
*3. | 4 | 🥉 Yoshi’s Redemption | Brady | 2017 | 8 | 5 | 0 | 61.50% | 1148.7 | 1134.98 |
*4. | 3 | Torn up Teddy | Jakob | 2017 | 8 | 5 | 0 | 61.50% | 1210.3 | 1191.82 |
*5. | 7 | The Dirty Birds | Large | 2017 | 6 | 7 | 0 | 46.20% | 1047.24 | 1096.08 |
*6. | 5 | TuRd’Z CrEw | Turd | 2017 | 7 | 6 | 0 | 53.80% | 1229.74 | 1148 |
*7. | 1 | Touchdown Tommy | Brendan | 2017 | 10 | 3 | 0 | 76.90% | 1179.76 | 1064.28 |
*8. | 6 | Marty Mcfly | Robin | 2017 | 7 | 6 | 0 | 53.80% | 1113.86 | 985.72 |
9 | 10 | Simple Jack | Matt | 2017 | 5 | 8 | 0 | 38.50% | 997.46 | 952.68 |
10 | 12 | Theo Bins | Max | 2017 | 3 | 10 | 0 | 23.10% | 930.9 | 1057.82 |
11 | 9 | Checkered Past | Hunter | 2017 | 5 | 8 | 0 | 38.50% | 1081.36 | 1108.6 |
12 | 11 | 💩 RED DRAGONS | Mark | 2017 | 4 | 9 | 0 | 30.80% | 992.58 | 1058.6 |
Rank (Column 1) also includes sacko finish
Poop emoji Indicates sacko loser
2016
Watertown Whackers 2016
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 Simple Jack | Matt | 2016 | 9 | 4 | 0 | 69.20% | 1231 | 1112 |
*2. | 4 | 🥈 Yoshi’s Redemption | Brady | 2016 | 7 | 6 | 0 | 53.80% | 1140 | 1051 |
*3. | 8 | 🥉 The Dirty Birds | Large | 2016 | 6 | 7 | 0 | 46.20% | 993 | 1082 |
*4. | 3 | Torn up Teddy | Jakob | 2016 | 9 | 4 | 0 | 69.20% | 1042 | 976 |
*5. | 1 | Browntown Bruisers | Brett | 2016 | 10 | 3 | 0 | 76.90% | 1177 | 987 |
*6. | 7 | Checkered Past | Hunter | 2016 | 6 | 7 | 0 | 46.20% | 1014 | 1040 |
*7. | 5 | TuRd’Z CrEw | Turd | 2016 | 7 | 6 | 0 | 53.80% | 1125 | 1086 |
*8. | 6 | Gronky Kong | Brendan | 2016 | 6 | 7 | 0 | 46.20% | 1175 | 1249 |
9 | 9 | Pono | Porker | 2016 | 5 | 8 | 0 | 38.50% | 1167 | 1230 |
10 | 10 | RED DRAGONS | Mark | 2016 | 5 | 8 | 0 | 38.50% | 1034 | 1041 |
11 | 12 | The Muscle Hamsters | Robin | 2016 | 3 | 10 | 0 | 23.10% | 1028 | 1114 |
12 | 11 | 💩 The Hogs | Max | 2016 | 5 | 8 | 0 | 38.50% | 918 | 1076 |
Rank (Column 1) also includes sacko finish
Poop emoji Indicates sacko loser
2015
Watertown Whackers 2015
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 8 | 🥇 Worse Than Drew | Robin | 2015 | 6 | 7 | 0 | 46.20% | 1068 | 1061 |
*2. | 6 | 🥈 Injured Reserve | Brendan | 2015 | 7 | 6 | 0 | 53.80% | 1003 | 1105 |
*3. | 2 | 🥉 The Hogs | Max | 2015 | 9 | 4 | 0 | 69.20% | 1250 | 1082 |
*4. | 5 | Checkered Past | Hunter | 2015 | 7 | 6 | 0 | 53.80% | 1133 | 1048 |
*5. | 1 | RED DRAGONS | Mark | 2015 | 10 | 3 | 0 | 76.90% | 1204 | 1153 |
*6. | 3 | TuRd’Z CrEw | Turd | 2015 | 7 | 6 | 0 | 53.80% | 1176 | 1203 |
*7. | 4 | Pono | Porker | 2015 | 7 | 6 | 0 | 53.80% | 1163 | 1109 |
*8. | 7 | Steady Gronk’n | Brett | 2015 | 7 | 6 | 0 | 53.80% | 958 | 974 |
9 | 9 | Simple Jack | Matt | 2015 | 6 | 7 | 0 | 46.20% | 990 | 1039 |
10 | 10 | 💩 All Day Adrian | Jakob | 2015 | 5 | 8 | 0 | 38.50% | 1043 | 1054 |
11 | 11 | Yoshi’s Redemption | Brady | 2015 | 4 | 9 | 0 | 30.80% | 1205 | 1167 |
12 | 12 | The Dirty Birds | Large | 2015 | 3 | 10 | 0 | 23.10% | 990 | 1188 |
Poop emoji Indicates sacko loser
2014
Watertown Whackers 2014
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 5 | 🥇 Pono | Porker | 2014 | 7 | 6 | 0 | 53.80% | 1123 | 1071 |
*2. | 8 | 🥈 Simple Jack is Back | Matt | 2014 | 6 | 6 | 1 | 50.00% | 1074 | 1105 |
*3. | 3 | 🥉 RED DRAGONS | Mark | 2014 | 7 | 6 | 0 | 53.80% | 1170 | 1139 |
*4. | 2 | 69ers | Brendan | 2014 | 8 | 5 | 0 | 61.50% | 1272 | 1061 |
*5. | 4 | All Day Adrian | Jakob | 2014 | 7 | 6 | 0 | 53.80% | 1168 | 1195 |
*6. | 7 | Shy Guy Says | Brady | 2014 | 6 | 5 | 2 | 53.80% | 1172 | 1086 |
*7. | 1 | Saved by the Bell | Brett | 2014 | 11 | 2 | 0 | 84.60% | 1328 | 1068 |
*8. | 6 | The Hogs | Max | 2014 | 7 | 6 | 0 | 53.80% | 1100 | 1061 |
9 | 9 | 💩 Rocky Top | Hunter | 2014 | 6 | 6 | 1 | 50.00% | 1072 | 1207 |
10 | 10 | TuRd’Z CrEw | Turd | 2014 | 4 | 8 | 1 | 34.60% | 1159 | 1153 |
11 | 11 | Worse Than Drew | Robin | 2014 | 3 | 9 | 1 | 26.90% | 847 | 1046 |
12 | 12 | The Desperado | Large | 2014 | 3 | 10 | 0 | 23.10% | 918 | 1211 |
Poop emoji Indicates sacko loser
2013
Watertown Whackers 2013
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 4 | 🥇 69ers | Brendan | 2013 | 8 | 5 | 0 | 61.50% | 1067 | 1126 |
*2. | 6 | 🥈 Butch Slap | Hunter | 2013 | 7 | 5 | 1 | 57.70% | 1050 | 1037 |
*3. | 1 | 🥉 The Hogs | Max | 2013 | 10 | 3 | 0 | 76.90% | 1202 | 1037 |
*4. | 7 | Pono | Porker | 2013 | 6 | 7 | 0 | 46.20% | 1094 | 1067 |
*5. | 3 | Simple Jack | Matt | 2013 | 8 | 5 | 0 | 61.50% | 1195 | 1186 |
*6. | 8 | The Desperado | Large | 2013 | 5 | 7 | 1 | 42.30% | 1076 | 1171 |
*7. | 2 | Dawn Budgie | Brady | 2013 | 9 | 4 | 0 | 69.20% | 1335 | 1079 |
*8. | 5 | All Day Adrian | Jakob | 2013 | 7 | 5 | 1 | 57.70% | 1062 | 978 |
9 | 9 | Cromarite’s Kids | Robin | 2013 | 5 | 8 | 0 | 38.50% | 1026 | 1139 |
10 | 10 | Under Dwayne Bowe | Brett | 2013 | 4 | 8 | 1 | 34.60% | 1025 | 1111 |
11 | 11 | TuRd’Z CrEw | Turd | 2013 | 4 | 9 | 0 | 30.80% | 1010 | 1171 |
12 | 12 | 💩 RED DRAGONS | Mark | 2013 | 3 | 10 | 0 | 23.10% | 1153 | 1193 |
No sacko loser
2012
Watertown Whackers 2012
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 1 | 🥇 The Hogs | Max | 2012 | 10 | 3 | 0 | 76.90% | 953 | 763 |
*2. | 2 | 🥈 69ers | Brendan | 2012 | 9 | 4 | 0 | 69.20% | 869 | 835 |
*3. | 5 | 🥉 Hold Ma Dick! | Robin | 2012 | 7 | 6 | 0 | 53.80% | 863 | 816 |
*4. | 6 | TuRd’Z CrEw | Turd | 2012 | 7 | 6 | 0 | 53.80% | 809 | 854 |
*5. | 8 | The Desperado | Large | 2012 | 6 | 7 | 0 | 46.20% | 837 | 838 |
*6. | 3 | Future League Champs | Jakob | 2012 | 8 | 5 | 0 | 61.50% | 934 | 812 |
*7. | 7 | Big Fat | Brady | 2012 | 6 | 7 | 0 | 46.20% | 870 | 872 |
*8. | 4 | Had Better Days | Hunter | 2012 | 8 | 5 | 0 | 61.50% | 871 | 915 |
9 | 9 | RED DRAGONS | Mark | 2012 | 6 | 7 | 0 | 46.20% | 821 | 866 |
10 | 10 | Simple Jack | Matt | 2012 | 5 | 8 | 0 | 38.50% | 876 | 856 |
11 | 11 | K-Dawg | Brett | 2012 | 4 | 9 | 0 | 30.80% | 794 | 875 |
12 | 12 | Uncle | Porker | 2012 | 2 | 11 | 0 | 15.40% | 743 | 938 |
No sacko loser
2011
Watertown Whackers 2011
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 Flint Michigan Trops | Matt | 2011 | 10 | 3 | 0 | 76.90% | 972 | 854 |
*2. | 5 | 🥈 TuRd’Z CrEw | Turd | 2011 | 6 | 7 | 0 | 46.20% | 848 | 853 |
*3. | 3 | 🥉 All Day Adrian | Jakob | 2011 | 8 | 5 | 0 | 61.50% | 769 | 767 |
*4. | 8 | Hard | Large | 2011 | 6 | 7 | 0 | 46.20% | 733 | 831 |
*5. | 1 | RED DRAGONS | Mark | 2011 | 10 | 3 | 0 | 76.90% | 992 | 865 |
*6. | 7 | Do it like Tony | Brady | 2011 | 6 | 7 | 0 | 46.20% | 770 | 813 |
*7. | 4 | The Hogs | Max | 2011 | 6 | 7 | 0 | 46.20% | 939 | 924 |
*8. | 6 | Run DMC | Brendan | 2011 | 6 | 7 | 0 | 46.20% | 774 | 859 |
9 | 9 | Porkaschnatta’s | Porker | 2011 | 5 | 8 | 0 | 38.50% | 920 | 864 |
10 | 10 | Srevidffum | Ethan | 2011 | 5 | 8 | 0 | 38.50% | 920 | 886 |
11 | 11 | Team Secks | Robin | 2011 | 5 | 8 | 0 | 38.50% | 762 | 875 |
12 | 12 | Zulu Warriors | Drew | 2011 | 5 | 8 | 0 | 38.50% | 731 | 739 |
No sacko loser
2010
Watertown Whackers 2010
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 8 | 🥇 Team Secks | Robin | 2010 | 5 | 6 | 2 | 46.20% | 770 | 817 |
*2. | 6 | 🥈 Simple Jack | Matt | 2010 | 6 | 7 | 0 | 46.20% | 839 | 805 |
*3. | 5 | 🥉 Wildcat 85 | Brady | 2010 | 7 | 6 | 0 | 53.80% | 883 | 806 |
*4. | 7 | L.O.S.T. | Drew | 2010 | 6 | 7 | 0 | 46.20% | 786 | 836 |
*5. | 3 | Aqueous Transmission | Ethan | 2010 | 8 | 5 | 0 | 61.50% | 867 | 813 |
*6. | 4 | TuRd’Z CrEw | Turd | 2010 | 7 | 5 | 1 | 57.70% | 733 | 646 |
*7. | 1 | The Hogs | Max | 2010 | 10 | 3 | 0 | 76.90% | 848 | 687 |
*8. | 2 | Jurassic Pork | Porker | 2010 | 8 | 4 | 1 | 65.40% | 702 | 717 |
9 | 9 | Red Dragons | Mark | 2010 | 5 | 7 | 1 | 42.30% | 737 | 837 |
10 | 10 | Bad Newz Kennels | Brendan | 2010 | 5 | 8 | 0 | 38.50% | 765 | 836 |
11 | 11 | wanna get punched | Large | 2010 | 5 | 8 | 0 | 38.50% | 746 | 792 |
12 | 12 | Injury Reserve | Jakob | 2010 | 3 | 9 | 1 | 26.90% | 714 | 798 |
No sacko loser
2009
Watertown Whackers 2009
Rank | Reg. Rank | Team | Owner | Year | Win | Loss | Tie | Pct | Pts For | Pts Against |
---|---|---|---|---|---|---|---|---|---|---|
*1. | 2 | 🥇 TuRd’Z CrEw | Turd | 2009 | 10 | 3 | 0 | 76.90% | 894 | 760 |
*2. | 8 | 🥈 Embrace the Martian | Hunter | 2009 | 5 | 8 | 0 | 38.50% | 784 | 936 |
*3. | 4 | 🥉 Ol Greg and the Funk | Matt | 2009 | 7 | 6 | 0 | 53.80% | 838 | 745 |
*4. | 6 | titties and beer | Robin | 2009 | 7 | 6 | 0 | 53.80% | 793 | 784 |
*5. | 7 | Kings of Leon | Brendan | 2009 | 6 | 6 | 1 | 50.00% | 796 | 852 |
*6. | 1 | The old men | Large | 2009 | 11 | 1 | 1 | 88.50% | 915 | 686 |
*7. | 5 | All Day Adrian | Jakob | 2009 | 7 | 6 | 0 | 53.80% | 814 | 800 |
*8. | 3 | Plaxico’s Nightclub | Porker | 2009 | 7 | 6 | 0 | 53.80% | 867 | 835 |
9 | 9 | Fuckin Brew Crew | Brady | 2009 | 5 | 8 | 0 | 38.50% | 710 | 769 |
10 | 10 | MN Madness | Drew | 2009 | 4 | 8 | 1 | 34.60% | 777 | 825 |
11 | 11 | The Great I Am | Ethan | 2009 | 4 | 8 | 1 | 34.60% | 695 | 812 |
12 | 12 | Pack Attack | Max | 2009 | 3 | 10 | 0 | 23.10% | 795 | 874 |
No sacko loser
2008
Watertown Whackers 2008
